Depósito de inercia o acumulación sin tratamiento

Modelo INA

Modelo BC

Depósitos Acero negro: Para Inercia. Temperatura máxima 90-95ºC.

Modelo Capacidad (l) Tª (ºC) Peso (kg) Toma Inercia Altura (mm) Ø (mm) Aislamiento (mm)
DI30 30 100 14 1¼" 450 410 50
INA30 30 100 10 1¼" 693 310 20
INA50 50 100 15 1¼" 1007 310 20
INA50H 49 100 22 1¼" 436 560 50
INA100 100 100 32 1¼" 755 560 50
INA100H 100 100 30 1¼" 736 560 50
INA150 143 100 36 1¼" 1032 560 50
INA200 215 100 52 1¼" 1459 560 50
BC200 193 100 53 1½" 1430 600 75
INA300 300 100 58 1½" 1800 600 50
BC300 272 100 64 1½" 1595 670 85
INA500 500 100 95 1½" 1910 700 50
BC500 491 100 112 2" 1765 800 80
DI750 750 90 - 3" 2140 810 50
DI1000 1000 90 - 3" 1950 1115 100
DI1500 1500 90 - 4" 2450 1115 100
DI2000 2000 90 - 4" 2000 1415 100
DI2500 2500 90 - 4" 2500 1415 100
DI3000 3000 90 - 4" 2650 1415 100
DI4000 4000 90 - 4" 2600 1660 100
DI5000 5000 90 - 4" 2600 1910 100
© 2019 Fercofloor

situs toto

toto togel

situs toto togel

situs toto togel

situs toto togel

situs toto togel

situs toto togel

situs toto slot

situs toto togel

situs toto togel

situs toto slot

situs toto slot

situs toto slot

situs toto slot

situs toto

situs toto

situs toto