Interacumulador sin tratamiento de 1 serpentín

Modelo BCS

Modelo PBMR

Depósitos Acero negro: Para Inercia. Temperatura máxima 90-95ºC.

Modelo

Peso

(kg)

(ºC)

Presión

(bar)

Serpentín

(m²)

Toma

Acum(")

Toma

Serpen. (")

Altura

(mm)

Ø

(mm)

Aislamiento

(mm)

BCS300 83 95 3 1,12 3/4 1605 670 85
BCS500 129 95 3 1,85 1 1765 800 80
PBMR800 242 95 3 2,30 1 1 1888 990 100
PBMR1000 220 95 3 2,48 1 2089 990 100
PBMR1500 392 95 3 3,40 1 1 2290 1200 100
PSR2000 503 95 3 3,80 1 2480 1300 100
PSR2500 351 95 3 3,80 1 3/4 2220 1450 100
PSR3000 435 95 3 5,00 1 3/4 2720 1450 100
PSR4000 587 95 3 5,00 1 3/4 2645 1700 100
PSR5000 546 95 3 5,00 1 1 2870 1800 100
© 2019 Fercofloor

situs toto

toto togel

situs toto togel

situs toto togel

situs toto togel

situs toto togel

situs toto togel

situs toto slot

situs toto togel

situs toto togel

situs toto slot

situs toto slot

situs toto slot

situs toto slot

situs toto

situs toto

situs toto