Interacumulador en acero inoxidable con 1 serpentín

Modelo FV150 / 200

Modelo FV300 / 500

Modelo FV750 / 5000

Depósitos Inox: Para Acumulación ACS e Inercia. Temperatura máxima 95ºC.

Modelo

(ºC)

Presión

prim.º / sec.º

(bar)

Serpentín

(m²)

Toma

ACS (")

Toma

Serpen. (")

Altura

(mm)

Ø

(mm)

Aislamiento

(mm)

TAI150S 90 8/6 0,41 3/4 3/4 1400 500 50
TAI200S 90 8/6 0,48 3/4 3/4 1300 580 50
TAI300S 90 8/6 0,55 3/4 3/4 1450 660 50
TAI500S 90 8/6 0,97 1 3/4 1770 730 50
TAI750S 90 8/6 1,92 2 1 2140 810 50
TAI1000S 90 8/6 2,54 2 1 1950 1115 80
TAI1500S 90 8/6 2,54 2 1 2450 1115 80
TAI2000S 90 8/6 3,18 2 1 2000 1415 80
TAI2500S 90 8/6 3,84 2 1 2450 1115 80
TAI3000S 90 8/6 3,84 3 1 2000 1415 80
TIA4000S 90 8/6 3,84 3 1 2450 1415 80
TAI5000S 90 8/6 3,84 3 1 2650 1415 80
© 2019 Fercofloor

situs toto

toto togel

situs toto togel

situs toto togel

situs toto togel

situs toto togel

situs toto togel

situs toto slot

situs toto togel

situs toto togel

situs toto slot

situs toto slot

situs toto slot

situs toto slot

situs toto

situs toto

situs toto